Memory care is secured, dementia-specific assisted living. Indiana requires a written Alzheimer's and Dementia Special Care Disclosure under Indiana Code 12-10-5.5, not a separate state certification -- ask to see the disclosure document itself, by name.
We list 8 verified memory care options in Indianapolis.
What to watch for with memory care in Indianapolis
- Ask to see Indiana's required Alzheimer's/Dementia Special Care Disclosure document, by name.
- Ask specifically about wandering and exit-seeking. Secured courtyards, door alarms and staffing patterns vary far more than brochures suggest.
- There is no published median price for memory care in Indiana or any other state. Get quotes in writing from each community.
Verified memory care in Indianapolis
| Community | Care type | Address | County |
|---|---|---|---|
| Robin Run Village | Independent Living | 5457 West 62nd St Indianapolis, OH 46268 | Marion |
| Hoosier Village | Independent Living | 9891 Purple Plum Lane Indianapolis, OH 46268 | Marion |
| Traditions at North Willow | Independent Living | 1703 W. 86th St Indianapolis, OH 46260 | Marion |
| Greenbriar Village | Assisted Living | 8800 Spoon Drive Indianapolis, OH 46219 | Marion |
| Westside Village Nursing Center | Nursing Home | 8616 W. 10th St Indianapolis, OH 46234 | Marion |
| The Waters of Indianapolis | Nursing Home | 3895 S. Keystone Ave Indianapolis, OH 46227 | Marion |
| Clearvista Lake Health Campus | Assisted Living | 8405 Clearvista Place Indianapolis, OH 46256 | Marion |
| Wellbrooke of Avon | Assisted Living | 10307 East County Road 100 North Indianapolis, OH 46234 | Marion |
Memory Care elsewhere in the region
Families in Indianapolis sometimes place a parent one city over, especially when a specific care level is needed.
| Community | Care type | Address | County |
|---|---|---|---|
| The Stratford | Independent Living | 2460 Glebe Street Carmel, OH 46032 | Hamilton |
| Rose Senior Living Carmel | Independent Living | 1285 Fairfax Manor Dr Carmel, OH 46032 | Hamilton |
| Sunrise on Old Meridian | Assisted Living | 12130 Old Meridian Street Carmel, OH 46032 | Hamilton |
| Independence Village of Carmel | Independent Living | 13390 N. Illinois St Carmel, OH 46032 | Hamilton |
| Wellbrooke of Carmel | Assisted Living | 12315 North Pennsylvania Street Carmel, OH 46032 | Hamilton |
| Grand Brook Memory Care of Fishers | Memory Care | 9796 E 131st St Fishers, OH 46038 | Hamilton |
The Indianapolis market specifically
Indianapolis holds the metro's oldest and most varied senior-housing stock, much of it built for aging in place in neighborhoods that predate the suburban boom. Eskenazi Health and IU Health's Methodist, Riley and University campuses anchor discharge planning downtown and near-north, while Community Health Network and Franciscan Health cover the east and south sides.
Families comparing Indianapolis options are often weighing a downtown or near-north community close to major hospitals against a quieter, more suburban setting in the collar counties -- proximity to family and to a specific hospital system frequently outweighs neighborhood prestige in the actual decision.
Who is actually on shift
Ask how many caregivers and med aides are on the floor at 3 a.m., not the building-wide daytime ratio. Ask what happens when someone calls in sick, and whether the community uses agency staff to fill gaps.
Ask how long the administrator has been in post. Turnover at the top is one of the better predictors of turnover below it.